08.15 - 09.00 | Door opening / Welcome with coffee and croissants | ||
---|---|---|---|
09.00 - 09.20 | Opening speech | Daniela Decurtins | ASIG |
The vision of the cantons | Lisa Hämmerli | Canton of Aargau | |
09.20 - 10.40 | CCUS in Switzerland – Part 1 | ||
Introduction on CCUS in Switzerland and overview on the project «ReFuel.ch» | Robin Mutschler | EMPA | |
CCS project: Sewage sludge treatment plant in Werdhölzli, Zurich |
Jörg Solèr Floris Heim |
ERZ Canton of Zurich |
|
10.40 - 11.00 | Coffee break | ||
11.00 - 12.15 | CCUS in Switzerland - Part 2 | ||
CCUS project KVA Linth | Walter Furgler | KVA Linth | |
Prospects for Swiss CO2 transport infrastructure |
Andreas Bolliger Arthur Janssen Dominik Wlodarczak |
EGO GVM CO2 Pipeline Schweiz AG |
|
12:15 - 12:30 | Spotlight - Actors i the emerging CO2-market | ||
tba | tba | tba | |
12.30 - 13.45 | Lunch break | ||
13.45 - 15.00 | CCUS in Canada | ||
Introduction to the regulatory and financing system for CCS projects in Alberta, Canada | tba | tba | |
Presentation of CCS projects in Alberta, Canada | Candice Paton | Enhanced Energy | |
15:00 - 15:30 | Coffee break | ||
15.30 - 15.45 | Spotlight - Actors i the emerging CO2-market | ||
CCUS project by the Swiss cement industry | tba | tba | |
15.45 - 16.20 | CCUS in Norway | ||
Presentation of the CCS project at the cement plant in Brevik, Norway | Pia Prestmo | Brevik CCS | |
16:20 - 16:40 | Spotlight - Actors i the emerging CO2-market | ||
CCUS study by Scienceindustries | Anna Bozzi | Scienceindustries | |
16:40 -17:30 | Panel discussion: How are we making progress with CCUS in Switzerland? |
Members of the national council: tba Christian Wasserfallen Jürg Grossen Gerhard Pfister |
Members of the national council: SP FDP GLP Mitte |
17.30 - 17.35 | Closing | Daniela Decurtins | ASIG |
17.35 - 18.35 | Aperitif |